Graphics Engine | GeForce GTX 570 |
---|---|
Interface | PCI Express x16 2.0 |
Memory Type | GDDR5 |
Memory Size(MB) | 1280 |
Memory Interface | 320 bits |
Core Clock Speed(MHz) | 732 |
Memory Clock Speed(MHz) | 3800 |
DVI Output | 2 |
D-SUB Output | 2(optional, via DVI to D-Sub adaptor) |
HDMI-Output | 2(Optional, via Mini HDMI to HDMI dongle) |
Mini HDMI-Output | 1 |
HDCP Support | Y |
HDMI Support | Y |
Dual-link DVI | Y |
Display Output (Max Resolution) | 2560x1600 |
RAMDACs | 400 |
DirectX Version Support | 11 |
OpenGL Version Support | 4.0 |
SLI Support | Y |
3-way SLI | Y |
Card Dimension(mm) | 268*115*37mm |
Share
No comments:
Post a Comment